SILASOXTM
Glass Fiber Braids

PRODUCT CODE DIAMETER ANGLE YIELD FABRIC WEIGHT THICKNESS
at 50% FV
  in mm +/- ft/lb m/kg oz/yd2 g/m2 in mm
LIGHT FABRICS
E26L25X 0.25 6.4 45° 190.9 128 11.5 390 0.012 0.30
J26L50X 0.50 12.7 45° 95.5 64 11.5 390 0.012 0.30
P26L75X 0.75 19.1 45° 59.7 40 12.3 417 0.013 0.33
S26L100X 1.00 25.4 45° 47.7 32 11.5 390 0.012 0.30
T26L125X 1.25 31.8 45° 39.8 27 11.1 376 0.012 0.30
U26L150X 1.50 38.1 45° 31.8 21 11.5 390 0.012 0.30
V26L200X 2.00 50.8 45° 26.5 18 10.4 353 0.011 0.28
Z26L250R 2.50 63.5 45° 22.2 14.9 9.9 336 0.010 0.25
W26L300R 3.00 76.2 45° 18.4 12.3 10.0 339 0.010 0.25
Y26L400R 4.00 101.6 45° 14.0 9.4 9.8 332 0.010 0.25
X26L500R 5.00 127.0 45° 11.4 7.6 9.7 329 0.010 0.25
M26L600R 6.00 152.4 45° 9.5 6.4 9.6 325 0.010 0.25
MM26L700R 7.00 177.8 45° 7.6 5.1 10.3 348 0.010 0.25
XM26L900R 9.00 228.6 45° 6.3 4.3 9.6 325 0.010 0.25
ZM26L1200R 12.0 304.8 45° 4.7 3.2 9.6 325 0.010 0.25
MEDIUM FABRICS
D29L25X 0.25 6.4 45° 119.3 80 18.4 625 0.019 0.49
H29L50X 0.50 12.7 45° 59.7 40 18.4 625 0.019 0.49
L29L75X 0.75 19.1 45° 39.8 27 18.4 625 0.019 0.49
P29L100X 1.00 25.4 45° 29.8 20 18.4 625 0.019 0.49
S29L125X 1.25 31.8 45° 23.9 16 18.4 625 0.019 0.49
T29L150X 1.50 38.1 45° 19.9 13 18.4 625 0.019 0.49
U29L200X 2.00 50.8 45° 15.9 11 17.3 586 0.018 0.46
V29L250X 2.50 63.5 45° 13.3 9 16.6 563 0.017 0.44
Z29L300RX 3.00 76.2 45° 11.1 7.5 16.5 550 0.017 0.44
W29L400R 4.00 101.6 45° 9.2 6.2 15.0 508 0.016 0.40
Y29L500R 5.00 127.0 45° 7.0 4.7 15.7 531 0.016 0.48
X29L700R 7.00 177.8 45° 5.7 3.8 13.8 489 0.015 0.37
M29L900R 9.00 228.6 45° 4.8 3.2 12.8 484 0.013 0.34
MM29L1100R 11.0 279.4 45° 3.8 2.6 13.1 444 0.014 0.35
XM29L1300R 13.0 330.2 45° 3.2 2.1 13.3 451 0.014 0.35
ZM29L1700R 17.0 431.8 45° 2.4 1.6 13.6 460 0.014 0.35
HEAVY FABRICS
F22L50X 0.50 12.7 45° 39.8 27 27.7 939 0.028 0.71
J22L75X 0.75 19.1 45° 23.9 16 30.7 1041 0.032 0.81
N22L100X 1.00 25.4 45° 18.4 12 30.0 1017 0.031 0.79
P22L125X 1.25 31.8 45° 14.9 10 29.5 1000 0.030 0.76
S22L150X 1.50 38.1 45° 11.9 8 30.7 1041 0.032 0.81
T22L200X 2.00 50.8 45° 9.9 7 27.7 939 0.028 0.71
U22L250X 2.50 63.5 45° 8.0 5 27.7 939 0.028 0.71
V22L300X 3.00 76.2 45° 6.6 4 27.7 939 0.028 0.71
Z22L400R 4.00 101.6 45° 5.5 3.7 24.8 840 0.026 0.66
W22L500R 5.00 127.0 45° 4.6 3.1 24.0 814 0.025 0.64
Y22L700R 7.00 177.8 45° 3.5 2.4 22.4 759 0.023 0.58
X22L900R 9.00 228.6 45° 2.8 1.9 21.5 729 0.023 0.58
M22L1100R 11.0 279.4 45° 2.4 1.6 21.0 712 0.022 0.56
MM22L1400R 14.0 355.6 45° 1.9 1.3 20.6 697 0.022 0.55
XM22L1800R 18.0 457.2 45° 1.6 1.1 19.2 651 0.020 0.50
ZM22L2400R 24.0 609.6 45° 1.2 0.8 19.2 651 0.020 0.50
Sleevings braided with E-Glass Roving. Standard package is approximately 15 lbs.

All technical information and data contained herein is believed accurate and reliable.  However, the accuracy and completeness of this information is not guaranteed and is subject to change without notice.  A&P Technology shall not be liable for injury, loss or damage whether direct or consequential arising out of the use of the data provided herein.

While A&P Tech does not warrant the suitability for any of its products for any particular use, we are eager to assist you in selecting the right product for your application.  We are staffed with experienced professionals in a variety of fields to help you take on your most vexing design, production, quality, and cost reduction challenges.


Want to know more?  Contact us.
Copyright © 2000 A&P Technology. All Rights Reserved.