COBRASOXTM
Kevlar
®/Carbon Hybrid Sleevings

PRODUCT CODE DIAMETER ANGLE YIELD FABRIC WEIGHT THICKNESS
at 50% FV
  in mm +/- ft/lb m/kg oz/yd2 g/m2 in mm
LIGHT FABRICS
J81L58L50X 0.50 12.7 45 146.8 98.6 7.5 254 0.012 0.30
S81L58L100X 1.00 25.4 45 73.4 49.3 7.5 254 0.012 0.30
U81L58L150X 1.50 38.1 45 48.9 32.9 7.5 254 0.012 0.30
V81L58L200X 2.00 50.8 45 40.8 27.4 6.7 228 0.011 0.28
MEDIUM FABRICS
P81M57L100X 1.00 25.4 45 45.9 30.8 12.0 407 0.020 0.51
T81M57L150X 1.50 38.1 45 30.6 20.6 12.0 407 0.020 0.51
U81M57L200X 2.00 50.8 45 24.5 16.5 11.2 381 0.018 0.46
V81M57L250X 2.50 63.5 45 20.4 13.7 10.8 366 0.018 0.46
Z81M57L300X 3.00 76.2 45 17.1 11.5 10.7 364 0.018 0.46
HEAVY FABRICS
G81H56L50X 0.50 12.7 45 52.5 35.3 20.9 710 0.035 0.88
L81H56L100X 1.00 25.4 45 30.6 20.6 18.0 608 0.030 0.76
Q81H56L150X 1.50 38.1 45 20.4 13.7 18.0 608 0.030 0.76
T81H56L200X 2.00 50.8 45 15.3 10.3 18.0 608 0.030 0.76
U81H56L250X 2.50 63.5 45 12.3 8.3 18.0 608 0.030 0.76
V81H56L300X 3.00 76.2 45 10.2 6.9 18.0 608 0.030 0.76
Sleevings braided with 34 Msi modulus, 640 ksi tensile strength carbon.

COBRASOXTM
Fiberglass/Carbon Hybrid Sleevings

PRODUCT CODE DIAMETER ANGLE YIELD FABRIC WEIGHT THICKNESS
at 50% FV
  in mm +/- ft/lb m/kg oz/yd2 g/m2 in mm
LIGHT FABRICS
J26L58L50X 0.50 12.7 45 110.5 74.3 10.0 338 0.012 0.30
S26L58L100X 1.00 25.4 45 55.2 37.1 10.0 338 0.012 0.30
U26L58L150X 1.50 38.1 45 36.8 24.7 10.0 338 0.012 0.30
V26L58L200X 2.00 50.8 45 30.7 20.6 9.0 304 0.011 0.28
MEDIUM FABRICS
P29L57L100X 1.00 25.4 45 34.6 23.2 15.9 540 0.020 0.50
T29L57L150X 1.50 38.1 45 23.0 15.5 15.9 539 0.020 0.50
U29L57L200X 2.00 50.8 45 18.4 12.4 15.0 506 0.018 0.47
V29L57L250X 2.50 63.5 45 15.4 10.3 14.3 485 0.018 0.45
Z29L57L300X 3.00 76.2 45 12.9 8.7 14.2 483 0.018 0.45
HEAVY FABRICS
L22L56L100X 1.00 25.4 45 23.0 15.5 23.9 810 0.028 0.71
Q22L56L150X 1.50 38.1 45 15.4 10.3 23.9 810 0.028 0.71
T22L56L200X 2.00 50.8 45 11.5 7.7 23.9 810 0.028 0.71
U22L56L250X 2.50 63.5 45 9.2 6.2 23.9 810 0.028 0.71
V22L56L300X 3.00 76.2 45 7.7 5.2 23.9 810 0.028 0.71
Sleevings braided with 34 Msi modulus, 640 ksi tensile strength carbon."

All technical information and data contained herein is believed accurate and reliable.  However, the accuracy and completeness of this information is not guaranteed and is subject to change without notice.  A&P Technology shall not be liable for injury, loss or damage whether direct or consequential arising out of the use of the data provided herein.

While A&P Tech does not warrant the suitability for any of its products for any particular use, we are eager to assist you in selecting the right product for your application.  We are staffed with experienced professionals in a variety of fields to help you take on your most vexing design, production, quality, and cost reduction challenges.


Want to know more?  Contact us.
Copyright © 2005 A&P Technology. All Rights Reserved.