ARASOXTM
Aramid Fiber Braids

PRODUCT CODE DIAMETER ANGLE YIELD FABRIC WEIGHT THICKNESS
at 50% FV
  in mm +/- ft/lb m/kg oz/yd2 g/m2 in mm
LIGHT FABRICS
E81L25X 0.25 6.5 45 333.5 224 6.6 224 0.012 0.30
J81L50X 0.50 12.7 45 166.7 112 6.6 224 0.012 0.30
O81L75X 0.75 19.1 45 119.1 80 6.2 210 0.011 0.28
S81L100X 1.00 25.4 45 83.4 56 6.6 224 0.012 0.30
T81L125X 1.25 31.8 45 69.5 47 6.3 214 0.012 0.30
U81L150X 1.50 38.1 45 55.6 37 6.6 224 0.012 0.30
V81L200X 2.00 50.8 45 46.3 31 5.9 200 0.011 0.28
MEDIUM FABRICS
H81M50X 0.50 12.7 45 104.2 70 10.6 359 0.020 0.51
L81M75X 0.75 19.1 45 69.5 47 10.6 359 0.020 0.51
P81M100X 1.00 25.4 45 52.1 35 10.6 359 0.020 0.51
S81M125X 1.25 31.8 45 41.7 28 10.6 359 0.020 0.51
T81M150X 1.50 38.1 45 34.7 23 10.6 359 0.020 0.51
U81M200X 2.00 50.8 45 27.8 19 9.9 336 0.018 0.46
V81M250X 2.50 63.5 45 23.2 16 9.5 322 0.018 0.46
HEAVY FABRICS
F81H50X 0.50 12.7 45 69.5 47 15.8 536 0.029 0.74
I81H75X 0.75 19.1 45 46.3 31 15.8 536 0.029 0.74
L81H100X 1.00 25.4 45 34.7 23 15.8 535 0.029 0.74
P81H125X 1.25 31.8 45 26.1 18 16.9 573 0.031 0.79
Q81H150X 1.50 38.1 45 23.2 16 15.8 536 0.029 0.74
T81H200X 2.00 50.8 45 17.4 12 15.8 536 0.029 0.74
U81H250X 2.50 63.5 45 13.9 9 15.8 536 0.029 0.74
V81H300X 3.00 76.2 45 11.6 8 15.8 536 0.029 0.74
Sleevings braided with Aramid fibers.

All technical information and data contained herein is believed accurate and reliable.  However, the accuracy and completeness of this information is not guaranteed and is subject to change without notice.  A&P Technology shall not be liable for injury, loss or damage whether direct or consequential arising out of the use of the data provided herein.

While A&P Tech does not warrant the suitability for any of its products for any particular use, we are eager to assist you in selecting the right product for your application.  We are staffed with experienced professionals in a variety of fields to help you take on your most vexing design, production, quality, and cost reduction challenges.


Want to know more?  Contact us.
Copyright © 2000 A&P Technology. All Rights Reserved.