QISO™ is a single layer quasi-isotropic carbon fabric that is revolutionizing the world of balanced laminate composites. With a triaxial braided fiber architecture of 0°, +/- 60° and a drapable consistent fiber orientation, QISO's breakthrough technology provides drastically increased damage tolerance and improved energy absorption. The bias yarns are two over two under alternating over and under the axial yarns with equal amounts of material by weight in each direction. QISO™ is used for composite tooling materials, composite containment systems, radio dishes, aircraft control surfaces and much more.QISO™ is quasi-isotropic and balanced in a single layer of braid, making it thinner and lighter than most laminates while allowing for decreased layup time. Because all the layers have the same architecture, multiple layers of QISO™ have reduced interlaminar stresses. Stronger, lighter and more efficient, QISO™ is the single layer carbon fabric alternative.

| Product Code | Width(in) | Width (mm) | Angle | Yield (yd/lb) | Yield (m/kg) | Fabric Wt. (oz/yd2) | Fabric Wt. (g/m2) | Thk at 50% FV (in) | Thk at 50% FV (mm) |
|---|---|---|---|---|---|---|---|---|---|
| QISO-L-C-26 | 26" | 660 | 0,+/- 60° | 2.8 | 5.9 | 8.0 | 273 | 0.012 | 0.31 |
| *QISO-L-A-26 | 26" | 660 | 0,+/- 60° | 2.8 | 5.9 | 8.0 | 273 | 0.012 | 0.31 |
| Product Code | Width(in) | Width (mm) | Angle | Yield (yd/lb) | Yield (m/kg) | Fabric Wt. (oz/yd2) | Fabric Wt. (g/m2) | Thk at 50% FV (in) | Thk at 50% FV (mm) |
|---|---|---|---|---|---|---|---|---|---|
| QISO-M-C-35 | 35" | 889 | 0,+/- 60° | 1.4 | 2.8 | 11.9 | 405 | 0.018 | 0.46 |
| *QISO-MIM-A-36 | 36" | 914 | 0,+/- 60° | 1.2 | 2.5 | 13.0 | 440 | 0.020 | 0.50 |
| Product Code | Width(in) | Width (mm) | Angle | Yield (yd/lb) | Yield (m/kg) | Fabric Wt. (oz/yd2) | Fabric Wt. (g/m2) | Thk at 50% FV (in) | Thk at 50% FV (mm) |
|---|---|---|---|---|---|---|---|---|---|
| QISO-H-C-52.8 | 52.8" | 1341 | 0,+/- 60° | .70 | 1.4 | 15.8 | 536 | 0.024 | 0.60 |
| *QISO-H-A-52.8 | 52.8" | 1341 | 0,+/- 60° | .70 | 1.4 | 15.7 | 532 | 0.021 | 0.53 |
* Aerospace grade braided fiber
Minimum quantity to purchase is a full roll.
All technical information and data contained herein is believed accurate and reliable. However, the accuracy and completeness of this information is not guaranteed and is subject to change without notice. A&P Technology shall not be liable for injury, loss or damage whether direct or consequential arising out of the use of the data provided herein.
While A&P Tech does not warrant the suitability for any of its products for any particular use, we are eager to assist you in selecting the right product for your application. We are staffed with experienced professionals in a variety of fields to help you take on your most vexing design, production, quality, and cost reduction challenges.